Winter Short Track Race 1   12/4/21

Mens A bibno name lap_01 lap_02 lap_03 lap_04 lap_05 lap_06 lap_07 tot_laps tot_ntime
1     3 gus Braatetic      4:16.7      4:30.3      4:35.8      4:38.7      4:38.1      4:44.3      4:45.4   7     32:09.6
2     4 tim beirne      4:27.6      4:48.6      4:49.9      4:48.7      4:48.5      4:44.2      4:49.9   7     33:17.6
3     5 Ben King      4:20.8      4:36.6      4:38.6      4:42.9      5:14.3      4:46.3      5:23.3   7     33:43.1
4     7 Kevin Clark      4:55.8      4:59.9      5:03.2      4:54.7      4:56.3      5:40.3      5:30.1   7     36:00.6
5     2 brady paul      5:17.4      5:08.0      5:16.3      5:21.3      5:26.9      5:14.0      5:01.8   7     36:46.0
6     6 sam clark      5:15.9      5:17.0      5:25.0      5:20.9      5:22.1      5:14.3      5:05.8   7     37:01.1
7    26 joshua shouse      5:20.0      5:21.2      5:17.2      5:21.0      5:22.2      5:13.1      5:06.3   7     37:01.2
8    13 noah rhodes      5:27.7      6:02.5      6:02.5      6:01.0      6:13.3      6:24.6   6     36:11.9
Mens B
1    28 nelnon heard      5:34.0      5:18.3      5:24.4      5:20.6   4     21:37.4
Mens C
1    19 jim whalen      5:30.3      5:28.1      5:26.8   3     16:25.3
2    25 charles gibson      5:56.0      6:18.1      6:23.6   3     18:37.8
3    22 steve maurer      6:23.1      6:22.9      6:26.2   3     19:12.3
4    15 aaron pennell      6:27.0      6:29.5      6:20.8   3     19:17.4
5    11 christian rene      6:21.0      6:49.9      7:03.8   3     20:14.7
6    27 dustin tillman      7:08.1      8:02.7      8:11.7   3     23:22.5
U14 Boys
1    17 levi skaggs      5:57.9      6:35.8      3:04.4   3     15:38.2
2    20 easton weckman      6:22.9      6:25.4      6:32.8   3     19:21.3
3    18 trenton bramer      6:28.3      6:41.2      6:49.1   3     19:58.6
4    12 jason rhodes      7:28.0      8:08.8      8:36.4   3     24:13.3
5    24 jack riddle     12:32.9   1     12:32.9
6    23 sam riddle
U14 Girls
1    14 lily pennell      6:51.2      7:30.5      7:46.9   3     22:08.7
Women A
1     1 jennifer hester      6:42.1      7:01.5      7:17.9      6:54.8   4     27:56.4
Women C
1    21 kathy mcclurkin      6:46.4      7:17.3      7:54.4   3     21:58.1
2    16 heather pennell      6:48.9      7:52.9      7:22.5   3     22:04.4