Wave 1

   68 Gus Baute  7 U14 Boys      8:10.0      8:37.9      9:16.0   3  11:29:09.2
   45 camden killian  7 U14 Boys      8:35.2      9:09.4      9:04.9   3  11:29:55.7
   47 henry chandler  7 U14 Boys     10:22.0     11:08.9     10:24.4   3  11:35:01.0

 

Wave 2

 

   63 Jobe Copeland 8 u19 boys      7:04.6      7:32.1      7:24.8   3  11:57:50.1
   56 andy shay  3 Mens C      7:53.9      8:24.1      8:09.2   3  12:00:15.8
   61 Nick Bouts  3 Mens C      8:10.6      8:37.4      8:37.9   3  12:01:15.2
   66 noah doran  3 Mens C      9:08.4      9:28.8      9:36.4   3  12:04:03.6
   67 Eric Doran  3 Mens C      9:29.5     10:39.7      9:35.5   3  12:05:35.0
   59 nick hockersmith  3 Mens C     10:48.8     12:47.7   2  11:59:25.9

Wave 3

   72 john maggard  4 Siingle Speed      6:02.7      6:02.4      6:10.8      5:36.8      5:48.9      6:15.0   6  12:58:52.1
   75 Casey Abston  4 Siingle Speed      6:01.1      6:01.7      6:10.8      5:47.2      6:10.9      6:34.9   6  12:59:43.8
   69 sam clarke  5 Womens A / B      6:52.3      7:03.2      7:10.1      7:32.8      7:40.3   5  12:59:14.9
    7 Kevin Clark  4 Siingle Speed      6:57.4      7:08.8      7:26.1      7:38.6      7:42.2   5  12:59:50.7
   65 dan sands  2 Mens B      7:00.6      7:29.2      7:25.6      7:40.6      7:33.4   5  13:00:05.9
   58 eli   back  2 Mens B      6:51.9      7:32.0      7:34.0      7:39.7      7:48.3   5  13:00:21.8
   48 chris chandler  2 Mens B      6:45.5      7:09.6      7:29.8      8:44.7      9:22.5   5  13:02:28.2
   64 Shaun George  2 Mens B      7:20.7      8:18.1 miss??     15:55.3      8:00.1 5  13:02:31.0
   57 kaylyn miller  5 Womens A / B      7:28.6      7:50.3      8:10.1      8:17.7      7:50.2   5  13:02:33.7
   46 Adam Glass  2 Mens B      7:28.8      8:07.9      8:35.5      9:05.3      8:54.1   5  13:05:09.5
   60 Jennifer Hester  5 Womens A / B      9:21.8     10:02.1      9:55.1     10:24.9   4  13:02:42.1

 

Wave 4

   70 George Frazier  1 Mens A      5:33.3      5:38.8      5:41.2      5:38.3      5:44.3      5:39.8   6  13:41:06.1
   77 anthony slowinski  1 Mens A      6:02.8      5:51.0      5:41.2      5:42.7      5:43.4      5:51.0   6  13:42:03.1
   71 chase harker  1 Mens A      5:38.9      6:02.1      5:53.5      5:53.3      5:55.9      5:37.1   6  13:42:11.9
   73 john maggard  1 Mens A      5:31.3      6:03.5      5:51.0      5:51.5      5:56.7      5:51.2   6  13:42:17.1
   76 Casey Abston  1 Mens A      5:57.3      6:06.7      6:23.2      6:31.2      6:18.8      6:22.8   6  13:44:52.0
   74 Nick Barbieri  1 Mens A      6:19.3      7:08.7      7:04.3      6:48.6      6:44.7      6:39.0   6  13:47:55.9